Price Caps and Purchase Restrictions
Some eligible expense categories under the Georgia Promise Scholarship have price caps and limits on how often they can be purchased.
A price cap is the maximum amount an item can be listed for in the Odyssey Marketplace.
For Families: The price cap is the maximum amount that can be spent per student on the applicable product or service using scholarship funds.
For Vendors: Listings that exceed the applicable price cap must be adjusted before they can be approved in the Marketplace.
For additional information about eligible expenses, review the Georgia Promise Scholarship eligible expense list.
Category | Price Cap | Purchase Restriction |
Tablets (New/Refurbished) | $500 | 1 purchase per student every 2 program years |
Laptops (New/Refurbished) | $1,000 | 1 purchase per student every 2 program years |
Desktops (New/Refurbished) | $500 | 1 purchase per student every 2 program years |
Monitors | $200 | 1 purchase per student every program year |
Printers | $200 | 1 purchase per household every program year |
Keyboard | $75 | No limit specified |
Mouse | $30 | 1 purchase every program year |
Calculators | $200 | 1 purchase every program year |
Webcams | $50 | No limit specified |
Microphones | $50 | No limit specified |
Headphones | $100 | 1 purchase every program year |
Internet Hotspot | $200 | 1 purchase per household every program year |
⚠️ Important: Purchase restrictions vary by category. Some limits apply per student, while others apply per household. Review the restriction for the specific item before making a purchase.
