This article explains the price caps and purchase restrictions for certain eligible expenses under the Texas Education Freedom Accounts (TEFA) Program.
Overview
Some eligible expense categories have a price cap under the TEFA Program. A price cap is the maximum amount of scholarship funding that may be used to purchase a specific item.
For Families: This is the maximum amount that can be spent per student on a specific product or service using scholarship funds.
For Vendors: Any Marketplace listing that exceeds the applicable price cap must be adjusted before it can be approved.
Price Caps and Purchase Restrictions
| Category | Restriction |
|---|---|
| STEM Kits | $300 price cap |
| Learning Manipulatives | $300 price cap |
| Keyboard Instruments | $1,000 price cap |
| Percussion Instruments | $1,000 price cap |
| String Instruments | $1,000 price cap |
| Wind Instruments | $1,000 price cap |
| Headphones | $300 price cap (10% of wallet purchase restriction) |
| Cameras | $500 price cap (10% of wallet purchase restriction) |
| 3D Printers | 1 purchase per year (10% of wallet purchase restriction) |
| Laptops | 10% of wallet purchase restriction |
| Tablets | 10% of wallet purchase restriction |
| Desktops | 10% of wallet purchase restriction |
| Monitors | 10% of wallet purchase restriction |
| Webcams | 10% of wallet purchase restriction |
| Printers | 10% of wallet purchase restriction |
| Computer Accessories | 10% of wallet purchase restriction |
| Calculators | 10% of wallet purchase restriction |
| Internet Hot Spot | 10% of wallet purchase restriction |
| Software Programs | 10% of wallet purchase restriction |
Additional Information
Price caps and purchase restrictions apply to both Marketplace purchases and reimbursement requests.
If the cost of an item exceeds the applicable price cap or purchase restriction, the purchase or reimbursement may not be approved.
For more information about eligible expenses, please refer to the TEFA Eligible Expenses guidance.